Ab'Dendriel
- House types
- 56
- Median contested auction
- 500k
- Middle half
- 20k – 2.21kk
- Gold per sqm
- 19k
- Won uncontested (0 gold)
- 46%
Medians per world price tier: worlds are split into thirds by their price index, so a house's high-tier median is what it fetches on the most expensive worlds.
| House | Size | Beds | Rent | Median contested | High tier | Mid tier | Low tier | Gold per sqm | Uncontested |
|---|---|---|---|---|---|---|---|---|---|
| Prima Arbor | 197 sqm | 6 | 400k | 3.95kk | 47kk | 963k | 600k | 20.1k | 51% |
| Castle of the Winds guildhall | 493 sqm | 18 | 500k | 2.5kk | 2kk | 20kk | – | 5.07k | 88% |
| Shadow Caves 4 | 44 sqm | 4 | 100k | 2kk | 2.95kk | 300k | 300k | 45.5k | 40% |
| Shadow Caves 5 | 44 sqm | 4 | 100k | 1kk | 3kk | 301k | 100k | 22.7k | 44% |
| The Hideout guildhall | 378 sqm | 20 | 250k | 1kk | 1kk | – | – | 2.65k | 82% |
| Underwood 1 | 31 sqm | 2 | 100k | 1kk | 3kk | 100k | 801 | 32.3k | 42% |
| Underwood 3 | 33 sqm | 3 | 100k | 1kk | 2kk | 1.5k | 6.56k | 30.3k | 44% |
| Treetop 12 (Shop) shop | 27 sqm | 1 | 100k | 900k | 6kk | 500k | 100k | 33.3k | 53% |
| Shadow Towers guildhall | 402 sqm | 18 | 250k | 875k | 1kk | 2 | – | 2.18k | 90% |
| Great Willow Western Wing | 53 sqm | 4 | 100k | 804k | 2.4kk | 242k | 50k | 15.2k | 46% |
| Underwood 6 | 31 sqm | 3 | 100k | 800k | 1.17kk | 200k | 50k | 25.8k | 44% |
| Underwood 4 | 43 sqm | 4 | 100k | 794k | 2.5kk | 100k | 500k | 18.5k | 54% |
| Treetop 3 (Shop) shop | 25 sqm | 1 | 80k | 750k | 1.5kk | 200k | 11 | 30k | 40% |
| Ab'Dendriel Clanhall guildhall | 310 sqm | 10 | 250k | 750k | 1kk | 300k | 900k | 2.42k | 82% |
| Treetop 10 | 21 sqm | 2 | 80k | 745k | 800k | 50k | 460k | 35.5k | 40% |
| Treetop 11 | 16 sqm | 2 | 50k | 700k | 1kk | 175k | 25.6k | 43.8k | 40% |
| Mangrove 4 | 17 sqm | 2 | 50k | 628k | 1kk | 5.5k | 1.3k | 37k | 38% |
| Treetop 4 (Shop) shop | 25 sqm | 1 | 80k | 610k | 1kk | 250k | 10k | 24.4k | 37% |
| Underwood 8 | 17 sqm | 2 | 50k | 600k | 900k | 50.5k | 5k | 35.3k | 40% |
| Mangrove 2 | 25 sqm | 2 | 50k | 560k | 1kk | 5.05k | 100k | 22.4k | 45% |
| Shadow Caves 1 | 22 sqm | 2 | 50k | 552k | 750k | 500k | 2.5k | 25.1k | 43% |
| Underwood 2 | 31 sqm | 2 | 100k | 500k | 2kk | 10k | 100k | 16.1k | 48% |
| Great Willow 3a | 17 sqm | 1 | 50k | 500k | 700k | 75k | 250k | 29.4k | 41% |
| Mangrove 1 | 31 sqm | 3 | 80k | 500k | 1kk | 100k | 200k | 16.1k | 41% |
| Treetop 2 | 13 sqm | 1 | 25k | 500k | 600k | 100k | 410k | 38.5k | 36% |
| Treetop 8 | 16 sqm | 1 | 25k | 500k | 503k | 687k | 200k | 31.3k | 38% |
| Coastwood 5 | 26 sqm | 2 | 50k | 500k | 1.5kk | 1k | 50k | 19.2k | 48% |
| Coastwood 10 | 26 sqm | 3 | 80k | 500k | 1.2kk | 100k | 30k | 19.2k | 51% |
| Underwood 7 | 28 sqm | 3 | 200k | 500k | 3.1kk | 400k | 60k | 17.9k | 60% |
| Treetop 5 (Shop) shop | 27 sqm | 1 | 80k | 500k | 1.2kk | 10k | 12.5k | 18.5k | 45% |
| Shadow Caves 6 | 44 sqm | 4 | 100k | 483k | 1kk | 65k | 5k | 11k | 41% |
| Great Willow 1 | 28 sqm | 2 | 100k | 476k | 1.11kk | 200k | 2 | 17k | 42% |
| Underwood 5 | 26 sqm | 3 | 80k | 450k | 1.49kk | 102k | 25k | 17.3k | 47% |
| Treetop 13 | 26 sqm | 2 | 100k | 450k | 1.6kk | 150k | 101 | 17.3k | 43% |
| Great Willow 4b | 17 sqm | 2 | 25k | 436k | 1kk | 150k | 70.2k | 25.7k | 33% |
| Shadow Caves 3 | 44 sqm | 4 | 100k | 415k | 1kk | 50k | 1k | 9.43k | 44% |
| Mangrove 3 | 21 sqm | 2 | 80k | 400k | 500k | 15k | 6 | 19k | 45% |
| Treetop 7 | 16 sqm | 1 | 50k | 400k | 500k | 80k | 140k | 25k | 41% |
| Coastwood 2 | 16 sqm | 2 | 50k | 400k | 598k | 47.5k | 41k | 25k | 38% |
| Coastwood 7 | 12 sqm | 1 | 25k | 360k | 560k | 85.1k | 275k | 30k | 53% |
| Coastwood 6 (Shop) shop | 29 sqm | 1 | 80k | 356k | 1.16kk | 100k | 30k | 12.3k | 47% |
| Treetop 9 | 21 sqm | 2 | 50k | 350k | 900k | 100k | 1k | 16.7k | 39% |
| Underwood 9 | 13 sqm | 1 | 50k | 350k | 600k | 100k | 75k | 26.9k | 44% |
| Great Willow 2b | 17 sqm | 1 | 50k | 300k | 500k | 120k | 2 | 17.6k | 39% |
| Great Willow 3b | 32 sqm | 1 | 80k | 300k | 700k | 1k | 5.45k | 9.38k | 36% |
| Coastwood 8 | 21 sqm | 2 | 50k | 300k | 1kk | 50k | 100 | 14.3k | 45% |
| Treetop 1 | 13 sqm | 1 | 25k | 300k | 300k | 240k | 300k | 23.1k | 43% |
| Shadow Caves 2 | 22 sqm | 2 | 50k | 265k | 313k | 200k | 408k | 12k | 40% |
| Great Willow 4a | 17 sqm | 2 | 25k | 260k | 550k | 200k | 10k | 15.3k | 41% |
| Coastwood 9 | 17 sqm | 1 | 50k | 250k | 350k | 80k | 503 | 14.7k | 44% |
| Treetop 6 | 9 sqm | 1 | 25k | 200k | 300k | 100k | 50k | 22.2k | 43% |
| Coastwood 1 | 16 sqm | 2 | 50k | 200k | 500k | 61 | 5k | 12.5k | 43% |
| Underwood 10 | 13 sqm | 1 | 25k | 133k | 80k | 200k | 659k | 10.2k | 43% |
| Great Willow 2a | 17 sqm | 1 | 50k | 100k | 100k | 117k | 60k | 5.88k | 47% |
| Coastwood 4 | 19 sqm | 2 | 50k | 100k | 420k | 1k | 215k | 5.26k | 52% |
| Coastwood 3 | 22 sqm | 2 | 50k | 77.5k | 200k | 50k | 166 | 3.52k | 42% |
Data through 2026-11-08