Server save of Wed 22 Jan 2025
154 auctions won (81 with bids, 73 for 0 gold) · 242 transfers (49 of 100k or more) · 149 houses freed
Auctions with bids (the 10 highest of 81)
| 78.5kk | Greenshore Village 7 | Secura | won by Achille Lauro |
| 23kk | Central Circle 3 | Serdebra | won by Sleshi |
| 21kk | Rathleton Plaza 1 | Nevia | won by Snejki |
| 20kk | Darashia 2, Flat 06 | Yovera | won by Chemarkero |
| 12kk | Crocodile Bridge 3 | Lobera | won by Dreaded Yoda |
| 10.1kk | Darashia 2, Flat 06 | Issobra | won by Rozux |
| 10kk | Bamboo Garden 1 | Calmera | won by Matheus Unforgettable |
| 10kk | Shadow Caves 1 | Celesta | won by Senior Burti |
| 10kk | Darashia 2, Flat 07 | Issobra | won by Kolsch |
| 6.1kk | Treetop 10 | Bona | won by Clan Beluna |
Transfers of 100k or more (the 5 highest of 49)
| 160kk | Rathleton Plaza 3 | Secura | to Axnavar |
| 115kk | Palace Vicinity | Secura | to Vanilla Layout |
| 100kk | Darashia 2, Flat 07 | Antica | to The Trader |
| 75kk | The City Wall 3a | Antica | to Po Prostu Patryk |
| 60kk | Mill Avenue 2 (Shop) | Pacera | to Triggor |