Compare Spiritkeep and Farm Lane, 1st floor (Shop)
| In 2022 | Spiritkeep | Farm Lane, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 382 sqm | 21 sqm |
| Beds | 23 | 0 |
| Rent | 500k | 80k |
| High-price worlds | – (1) | 2.05kk (10) |
| Mid-price worlds | – (2) | 120k (13) |
| Low-price worlds | – (1) | 80k (12) |
| Median auction with bids, all worlds | – (4) | 200k |
| Gold per sqm | – | 9.52k |
| Won for 0 gold | 76% | 45% |
| Median transfer of 100k or more | – | 5.5kk |
| Median days on market | 40 days | 12.5 days |
Spiritkeep
Loading prices…
Farm Lane, 1st floor (Shop)
Loading prices…