Compare Snake Tower and Spiritkeep
| In 2024 | Snake Tower | Spiritkeep |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 382 sqm |
| Beds | 21 | 23 |
| Rent | 500k | 500k |
| High-price worlds | – (4) | – (2) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | – (2) |
| Gold per sqm | – | – |
| Won for 0 gold | 90% | 92% |
| Median transfer of 100k or more | – (2) | – |
| Median days on market | 52.8 days | 65 days |
Snake Tower
Loading prices…
Spiritkeep
Loading prices…