Compare Snake Tower and Dark Mansion
| In 2026 | Snake Tower | Dark Mansion |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 361 sqm |
| Beds | 21 | 17 |
| Rent | 500k | 1kk |
| High-price worlds | – (4) | 3.75kk (8) |
| Mid-price worlds | – (0) | – (3) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 3kk |
| Gold per sqm | – | 8.31k |
| Won for 0 gold | 84% | 80% |
| Median transfer of 100k or more | – | – (4) |
| Median days on market | 75.4 days | 59.5 days |
Snake Tower
Loading prices…
Dark Mansion
Loading prices…