Compare Snake Tower and Sunset Homes, Flat 22
| In 2022 | Snake Tower | Sunset Homes, Flat 22 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 13 sqm |
| Beds | 21 | 1 |
| Rent | 500k | 50k |
| High-price worlds | – (4) | 3kk (5) |
| Mid-price worlds | – (0) | 100k (11) |
| Low-price worlds | – (0) | 100k (9) |
| Median auction with bids, all worlds | – (4) | 100k |
| Gold per sqm | – | 7.69k |
| Won for 0 gold | 82% | 48% |
| Median transfer of 100k or more | – (2) | 2.5kk |
| Median days on market | 20.5 days | 12 days |
Snake Tower
Loading prices…
Sunset Homes, Flat 22
Loading prices…