Compare Snake Tower and Alai Flats, Flat 08
| In 2023 | Snake Tower | Alai Flats, Flat 08 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 17 sqm |
| Beds | 21 | 1 |
| Rent | 500k | 50k |
| High-price worlds | 125k (6) | 550k (38) |
| Mid-price worlds | – (0) | 100k (18) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 100k | 400k |
| Gold per sqm | 162 | 23.5k |
| Won for 0 gold | 85% | 30% |
| Median transfer of 100k or more | – | 3.75kk |
| Median days on market | 22 days | 10 days |
Snake Tower
Loading prices…
Alai Flats, Flat 08
Loading prices…