Compare Snake Tower and Alai Flats, Flat 12
| In 2024 | Snake Tower | Alai Flats, Flat 12 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 17 sqm |
| Beds | 21 | 1 |
| Rent | 500k | 25k |
| High-price worlds | – (4) | 500k (35) |
| Mid-price worlds | – (0) | 45k (19) |
| Low-price worlds | – (0) | – (2) |
| Median auction with bids, all worlds | – (4) | 250k |
| Gold per sqm | – | 14.7k |
| Won for 0 gold | 90% | 40% |
| Median transfer of 100k or more | – (2) | 6.75kk |
| Median days on market | 52.8 days | 11.5 days |
Snake Tower
Loading prices…
Alai Flats, Flat 12
Loading prices…