Compare Snake Tower and Alai Flats, Flat 17
| In 2024 | Snake Tower | Alai Flats, Flat 17 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 20 sqm |
| Beds | 21 | 1 |
| Rent | 500k | 80k |
| High-price worlds | – (4) | 1.25kk (24) |
| Mid-price worlds | – (0) | 40k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 1kk |
| Gold per sqm | – | 50k |
| Won for 0 gold | 90% | 44% |
| Median transfer of 100k or more | – (2) | 6kk |
| Median days on market | 52.8 days | 9 days |
Snake Tower
Loading prices…
Alai Flats, Flat 17
Loading prices…