Compare Snake Tower and Upper Swamp Lane 4
| In 2025 | Snake Tower | Upper Swamp Lane 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 74 sqm |
| Beds | 21 | 4 |
| Rent | 500k | 600k |
| High-price worlds | 700k (5) | 65.5kk (6) |
| Mid-price worlds | – (0) | 1.85kk (10) |
| Low-price worlds | – (0) | 2.6kk (9) |
| Median auction with bids, all worlds | 700k | 2.55kk |
| Gold per sqm | 1.14k | 34.5k |
| Won for 0 gold | 84% | 57% |
| Median transfer of 100k or more | – | 50kk |
| Median days on market | 31 days | 14 days |
Snake Tower
Loading prices…
Upper Swamp Lane 4
Loading prices…