Compare Snake Tower and Harbour Street 4
| In 2022 | Snake Tower | Harbour Street 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 17 sqm |
| Beds | 21 | 1 |
| Rent | 500k | 80k |
| High-price worlds | – (4) | 2.15kk (9) |
| Mid-price worlds | – (0) | 175k (8) |
| Low-price worlds | – (0) | – (4) |
| Median auction with bids, all worlds | – (4) | 220k |
| Gold per sqm | – | 12.9k |
| Won for 0 gold | 82% | 32% |
| Median transfer of 100k or more | – (2) | 1kk |
| Median days on market | 20.5 days | 10 days |
Snake Tower
Loading prices…
Harbour Street 4
Loading prices…