Compare Snake Tower and Mill Avenue 2 (Shop)
| In 2026 | Snake Tower | Mill Avenue 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 45 sqm |
| Beds | 21 | 2 |
| Rent | 500k | 200k |
| High-price worlds | – (4) | 6.01kk (16) |
| Mid-price worlds | – (0) | 2kk (13) |
| Low-price worlds | – (0) | 10k (5) |
| Median auction with bids, all worlds | – (4) | 2.56kk |
| Gold per sqm | – | 56.8k |
| Won for 0 gold | 84% | 53% |
| Median transfer of 100k or more | – | 13kk |
| Median days on market | 75.4 days | 16 days |
Snake Tower
Loading prices…
Mill Avenue 2 (Shop)
Loading prices…