Compare Snake Tower and Mill Avenue 4
| In 2023 | Snake Tower | Mill Avenue 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 26 sqm |
| Beds | 21 | 2 |
| Rent | 500k | 100k |
| High-price worlds | 125k (6) | 5kk (12) |
| Mid-price worlds | – (0) | 400k (13) |
| Low-price worlds | – (1) | 2 (11) |
| Median auction with bids, all worlds | 100k | 400k |
| Gold per sqm | 162 | 15.4k |
| Won for 0 gold | 85% | 48% |
| Median transfer of 100k or more | – | 8kk |
| Median days on market | 22 days | 13 days |
Snake Tower
Loading prices…
Mill Avenue 4
Loading prices…