Compare Snake Tower and The City Wall 7d
| In 2023 | Snake Tower | The City Wall 7d |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 17 sqm |
| Beds | 21 | 2 |
| Rent | 500k | 50k |
| High-price worlds | 125k (6) | 1.5kk (25) |
| Mid-price worlds | – (0) | 10k (8) |
| Low-price worlds | – (1) | – (3) |
| Median auction with bids, all worlds | 100k | 555k |
| Gold per sqm | 162 | 32.6k |
| Won for 0 gold | 85% | 36% |
| Median transfer of 100k or more | – | 4kk |
| Median days on market | 22 days | 8.5 days |
Snake Tower
Loading prices…
The City Wall 7d
Loading prices…