Compare Snake Tower and The City Wall 3b
| In 2023 | Snake Tower | The City Wall 3b |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 21 sqm |
| Beds | 21 | 2 |
| Rent | 500k | 100k |
| High-price worlds | 125k (6) | 800k (17) |
| Mid-price worlds | – (0) | 1kk (16) |
| Low-price worlds | – (1) | 110k (11) |
| Median auction with bids, all worlds | 100k | 327k |
| Gold per sqm | 162 | 15.6k |
| Won for 0 gold | 85% | 44% |
| Median transfer of 100k or more | – | 5.25kk |
| Median days on market | 22 days | 13.5 days |
Snake Tower
Loading prices…
The City Wall 3b
Loading prices…