Compare Snake Tower and The City Wall 1a
| In 2023 | Snake Tower | The City Wall 1a |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 26 sqm |
| Beds | 21 | 2 |
| Rent | 500k | 150k |
| High-price worlds | 125k (6) | 6.23kk (12) |
| Mid-price worlds | – (0) | 500k (18) |
| Low-price worlds | – (1) | 100k (10) |
| Median auction with bids, all worlds | 100k | 550k |
| Gold per sqm | 162 | 21.2k |
| Won for 0 gold | 85% | 43% |
| Median transfer of 100k or more | – | 8.5kk |
| Median days on market | 22 days | 11 days |
Snake Tower
Loading prices…
The City Wall 1a
Loading prices…