Compare Snake Tower and Greenshore Village, Shop
| In 2025 | Snake Tower | Greenshore Village, Shop |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 30 sqm |
| Beds | 21 | 1 |
| Rent | 500k | 80k |
| High-price worlds | 700k (5) | 300k (24) |
| Mid-price worlds | – (0) | 56k (8) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 700k | 125k |
| Gold per sqm | 1.14k | 4.17k |
| Won for 0 gold | 84% | 46% |
| Median transfer of 100k or more | – | 3kk |
| Median days on market | 31 days | 12 days |
Snake Tower
Loading prices…
Greenshore Village, Shop
Loading prices…