Compare Snake Tower and Greenshore Village 1
| In 2022 | Snake Tower | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 37 sqm |
| Beds | 21 | 3 |
| Rent | 500k | 80k |
| High-price worlds | – (4) | 750k (14) |
| Mid-price worlds | – (0) | 100k (6) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – (4) | 500k |
| Gold per sqm | – | 13.5k |
| Won for 0 gold | 82% | 53% |
| Median transfer of 100k or more | – (2) | 9.9kk |
| Median days on market | 20.5 days | 10.5 days |
Snake Tower
Loading prices…
Greenshore Village 1
Loading prices…