Compare Snake Tower and Greenshore Village 2
| In 2023 | Snake Tower | Greenshore Village 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 616 sqm | 26 sqm |
| Beds | 21 | 2 |
| Rent | 500k | 50k |
| High-price worlds | 125k (6) | 300k (45) |
| Mid-price worlds | – (0) | 2 (7) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 100k | 175k |
| Gold per sqm | 162 | 6.73k |
| Won for 0 gold | 85% | 30% |
| Median transfer of 100k or more | – | 5.5kk |
| Median days on market | 22 days | 8 days |
Snake Tower
Loading prices…
Greenshore Village 2
Loading prices…