Compare Bloodhall and Greenshore Village 2
| In 2023 | Bloodhall | Greenshore Village 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 306 sqm | 26 sqm |
| Beds | 16 | 2 |
| Rent | 500k | 50k |
| High-price worlds | 100k (7) | 300k (45) |
| Mid-price worlds | – (0) | 2 (7) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 65k | 175k |
| Gold per sqm | 212 | 6.73k |
| Won for 0 gold | 75% | 30% |
| Median transfer of 100k or more | – (3) | 5.5kk |
| Median days on market | 35 days | 8 days |
Bloodhall
Loading prices…
Greenshore Village 2
Loading prices…