Compare Targuna Cottage 1 and Alai Flats, Flat 08
| In 2023 | Targuna Cottage 1 | Alai Flats, Flat 08 |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | – (0) | 550k (38) |
| Mid-price worlds | – (0) | 100k (18) |
| Low-price worlds | – (0) | – (1) |
| Median auction with bids, all worlds | – | 400k |
| Gold per sqm | – | 23.5k |
| Won for 0 gold | – | 30% |
| Median transfer of 100k or more | – | 3.75kk |
| Median days on market | – | 10 days |
Targuna Cottage 1
Loading prices…
Alai Flats, Flat 08
Loading prices…