Compare Targuna Cottage 1 and Main Street 9, 1st floor (Shop)
| In 2025 | Targuna Cottage 1 | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 32 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 200k |
| High-price worlds | – (0) | 15kk (11) |
| Mid-price worlds | – (0) | 755k (16) |
| Low-price worlds | – (0) | 1.2kk (13) |
| Median auction with bids, all worlds | – | 1.4kk |
| Gold per sqm | – | 43.8k |
| Won for 0 gold | – | 45% |
| Median transfer of 100k or more | – | 21.5kk |
| Median days on market | – | 13.5 days |
Targuna Cottage 1
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…