Compare Targuna Cottage 1 and Greenshore Village, Villa
| In 2023 | Targuna Cottage 1 | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 155 sqm |
| Beds | 3 | 4 |
| Rent | 300k | 300k |
| High-price worlds | – (0) | 20kk (11) |
| Mid-price worlds | – (0) | 1kk (12) |
| Low-price worlds | – (0) | 95k (14) |
| Median auction with bids, all worlds | – | 1kk |
| Gold per sqm | – | 6.45k |
| Won for 0 gold | – | 47% |
| Median transfer of 100k or more | – | 16kk |
| Median days on market | – | 15 days |
Targuna Cottage 1
Loading prices…
Greenshore Village, Villa
Loading prices…