Compare Targuna Cottage 1 and Greenshore Village 3
| In 2024 | Targuna Cottage 1 | Greenshore Village 3 |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 26 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 50k |
| High-price worlds | – (0) | 200k (19) |
| Mid-price worlds | – (0) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | – | 200k |
| Gold per sqm | – | 7.69k |
| Won for 0 gold | – | 60% |
| Median transfer of 100k or more | – | 5kk |
| Median days on market | – | 15 days |
Targuna Cottage 1
Loading prices…
Greenshore Village 3
Loading prices…