Compare Sunset Homes, Flat 01 and Halls of the Adventurers
| In 2022 | Sunset Homes, Flat 01 | Halls of the Adventurers |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 304 sqm |
| Beds | 1 | 18 |
| Rent | 100k | 250k |
| High-price worlds | 2.92kk (6) | 20k (7) |
| Mid-price worlds | 802k (9) | – (3) |
| Low-price worlds | 50k (13) | – (0) |
| Median auction with bids, all worlds | 225k | 20k |
| Gold per sqm | 17.3k | 66 |
| Won for 0 gold | 35% | 62% |
| Median transfer of 100k or more | 9kk | – (1) |
| Median days on market | 9 days | 61.1 days |
Sunset Homes, Flat 01
Loading prices…
Halls of the Adventurers
Loading prices…