Compare Sunset Homes, Flat 01 and Sunset Homes, Flat 22
| In 2023 | Sunset Homes, Flat 01 | Sunset Homes, Flat 22 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 7kk (14) | 3kk (27) |
| Mid-price worlds | 2.2kk (12) | 500 (15) |
| Low-price worlds | 300k (20) | 1.11k (18) |
| Median auction with bids, all worlds | 1.68kk | 250k |
| Gold per sqm | 129k | 19.2k |
| Won for 0 gold | 41% | 38% |
| Median transfer of 100k or more | 10kk | 4.25kk |
| Median days on market | 11 days | 10.5 days |
Sunset Homes, Flat 01
Loading prices…
Sunset Homes, Flat 22
Loading prices…