Compare Sunset Homes, Flat 01 and Alai Flats, Flat 04
| In 2022 | Sunset Homes, Flat 01 | Alai Flats, Flat 04 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 80k |
| High-price worlds | 2.92kk (6) | 2kk (10) |
| Mid-price worlds | 802k (9) | 1k (5) |
| Low-price worlds | 50k (13) | 3k (7) |
| Median auction with bids, all worlds | 225k | 165k |
| Gold per sqm | 17.3k | 9.71k |
| Won for 0 gold | 35% | 33% |
| Median transfer of 100k or more | 9kk | 2kk |
| Median days on market | 9 days | 13 days |
Sunset Homes, Flat 01
Loading prices…
Alai Flats, Flat 04
Loading prices…