Compare Sunset Homes, Flat 01 and Alai Flats, Flat 07
| In 2022 | Sunset Homes, Flat 01 | Alai Flats, Flat 07 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 2.92kk (6) | 500k (23) |
| Mid-price worlds | 802k (9) | 350k (11) |
| Low-price worlds | 50k (13) | 30k (9) |
| Median auction with bids, all worlds | 225k | 271k |
| Gold per sqm | 17.3k | 15.9k |
| Won for 0 gold | 35% | 43% |
| Median transfer of 100k or more | 9kk | 1.15kk |
| Median days on market | 9 days | 11.5 days |
Sunset Homes, Flat 01
Loading prices…
Alai Flats, Flat 07
Loading prices…