Compare Sunset Homes, Flat 01 and Alai Flats, Flat 22
| In 2023 | Sunset Homes, Flat 01 | Alai Flats, Flat 22 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 7kk (14) | 1.4kk (37) |
| Mid-price worlds | 2.2kk (12) | 20k (9) |
| Low-price worlds | 300k (20) | – (2) |
| Median auction with bids, all worlds | 1.68kk | 900k |
| Gold per sqm | 129k | 52.9k |
| Won for 0 gold | 41% | 19% |
| Median transfer of 100k or more | 10kk | 6kk |
| Median days on market | 11 days | 8 days |
Sunset Homes, Flat 01
Loading prices…
Alai Flats, Flat 22
Loading prices…