Compare Sunset Homes, Flat 01 and Upper Swamp Lane 2
| In 2022 | Sunset Homes, Flat 01 | Upper Swamp Lane 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 74 sqm |
| Beds | 1 | 4 |
| Rent | 100k | 600k |
| High-price worlds | 2.92kk (6) | – (2) |
| Mid-price worlds | 802k (9) | 3.43kk (8) |
| Low-price worlds | 50k (13) | – (3) |
| Median auction with bids, all worlds | 225k | 3kk |
| Gold per sqm | 17.3k | 40.5k |
| Won for 0 gold | 35% | 28% |
| Median transfer of 100k or more | 9kk | 37.5kk |
| Median days on market | 9 days | 9 days |
Sunset Homes, Flat 01
Loading prices…
Upper Swamp Lane 2
Loading prices…