Compare Sunset Homes, Flat 01 and Upper Swamp Lane 2
| In 2025 | Sunset Homes, Flat 01 | Upper Swamp Lane 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 74 sqm |
| Beds | 1 | 4 |
| Rent | 100k | 600k |
| High-price worlds | 10.3kk (11) | 85kk (7) |
| Mid-price worlds | 475k (18) | 2.2kk (12) |
| Low-price worlds | 100k (19) | 1kk (15) |
| Median auction with bids, all worlds | 500k | 2.2kk |
| Gold per sqm | 38.5k | 29.7k |
| Won for 0 gold | 28% | 43% |
| Median transfer of 100k or more | 14kk | 92.5kk |
| Median days on market | 11.9 days | 10 days |
Sunset Homes, Flat 01
Loading prices…
Upper Swamp Lane 2
Loading prices…