Compare Sunset Homes, Flat 01 and Farm Lane, 1st floor (Shop)
| In 2024 | Sunset Homes, Flat 01 | Farm Lane, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 0 |
| Rent | 100k | 80k |
| High-price worlds | 12.5kk (12) | 2.83kk (28) |
| Mid-price worlds | 375k (18) | 550k (27) |
| Low-price worlds | 2kk (5) | 80k (7) |
| Median auction with bids, all worlds | 1.4kk | 900k |
| Gold per sqm | 108k | 42.9k |
| Won for 0 gold | 50% | 43% |
| Median transfer of 100k or more | 10kk | 8kk |
| Median days on market | 11.5 days | 12 days |
Sunset Homes, Flat 01
Loading prices…
Farm Lane, 1st floor (Shop)
Loading prices…