Compare Sunset Homes, Flat 01 and Main Street 9, 1st floor (Shop)
| In 2024 | Sunset Homes, Flat 01 | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 32 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 200k |
| High-price worlds | 12.5kk (12) | 8kk (7) |
| Mid-price worlds | 375k (18) | 1.25kk (23) |
| Low-price worlds | 2kk (5) | 2.35kk (6) |
| Median auction with bids, all worlds | 1.4kk | 2kk |
| Gold per sqm | 108k | 62.5k |
| Won for 0 gold | 50% | 38% |
| Median transfer of 100k or more | 10kk | 20kk |
| Median days on market | 11.5 days | 10 days |
Sunset Homes, Flat 01
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…