Compare Sunset Homes, Flat 01 and Fibula Village, Villa
| In 2023 | Sunset Homes, Flat 01 | Fibula Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 222 sqm |
| Beds | 1 | 7 |
| Rent | 100k | 200k |
| High-price worlds | 7kk (14) | 8.8kk (15) |
| Mid-price worlds | 2.2kk (12) | 650k (18) |
| Low-price worlds | 300k (20) | 70k (13) |
| Median auction with bids, all worlds | 1.68kk | 900k |
| Gold per sqm | 129k | 4.05k |
| Won for 0 gold | 41% | 46% |
| Median transfer of 100k or more | 10kk | 20kk |
| Median days on market | 11 days | 13 days |
Sunset Homes, Flat 01
Loading prices…
Fibula Village, Villa
Loading prices…