Compare Sunset Homes, Flat 01 and Greenshore Village, Villa
| In 2023 | Sunset Homes, Flat 01 | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 155 sqm |
| Beds | 1 | 4 |
| Rent | 100k | 300k |
| High-price worlds | 7kk (14) | 20kk (11) |
| Mid-price worlds | 2.2kk (12) | 1kk (12) |
| Low-price worlds | 300k (20) | 95k (14) |
| Median auction with bids, all worlds | 1.68kk | 1kk |
| Gold per sqm | 129k | 6.45k |
| Won for 0 gold | 41% | 47% |
| Median transfer of 100k or more | 10kk | 16kk |
| Median days on market | 11 days | 15 days |
Sunset Homes, Flat 01
Loading prices…
Greenshore Village, Villa
Loading prices…