Compare Sunset Homes, Flat 01 and Greenshore Village 3
| In 2024 | Sunset Homes, Flat 01 | Greenshore Village 3 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 50k |
| High-price worlds | 12.5kk (12) | 200k (19) |
| Mid-price worlds | 375k (18) | – (2) |
| Low-price worlds | 2kk (5) | – (0) |
| Median auction with bids, all worlds | 1.4kk | 200k |
| Gold per sqm | 108k | 7.69k |
| Won for 0 gold | 50% | 60% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 11.5 days | 15 days |
Sunset Homes, Flat 01
Loading prices…
Greenshore Village 3
Loading prices…