Compare Sunset Homes, Flat 22 and Alai Flats, Flat 07
| In 2023 | Sunset Homes, Flat 22 | Alai Flats, Flat 07 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 3kk (27) | 850k (36) |
| Mid-price worlds | 500 (15) | 50k (17) |
| Low-price worlds | 1.11k (18) | 506 (10) |
| Median auction with bids, all worlds | 250k | 200k |
| Gold per sqm | 19.2k | 11.8k |
| Won for 0 gold | 38% | 41% |
| Median transfer of 100k or more | 4.25kk | 1.5kk |
| Median days on market | 10.5 days | 11.5 days |
Sunset Homes, Flat 22
Loading prices…
Alai Flats, Flat 07
Loading prices…