Compare Alai Flats, Flat 01 and Mill Avenue 1 (Shop)
| In 2026 | Alai Flats, Flat 01 | Mill Avenue 1 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 200k |
| High-price worlds | 1.1kk (16) | 3kk (7) |
| Mid-price worlds | 600k (15) | 10k (16) |
| Low-price worlds | – (3) | 53k (6) |
| Median auction with bids, all worlds | 600k | 105k |
| Gold per sqm | 35.3k | 4.04k |
| Won for 0 gold | 42% | 51% |
| Median transfer of 100k or more | 14kk | 25kk |
| Median days on market | 9 days | 32 days |
Alai Flats, Flat 01
Loading prices…
Mill Avenue 1 (Shop)
Loading prices…