Compare Alai Flats, Flat 01 and Mill Avenue 2 (Shop)
| In 2025 | Alai Flats, Flat 01 | Mill Avenue 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 45 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 465k (12) | 20kk (18) |
| Mid-price worlds | 250k (16) | 150k (13) |
| Low-price worlds | – (1) | 600k (9) |
| Median auction with bids, all worlds | 230k | 2.6kk |
| Gold per sqm | 13.5k | 57.8k |
| Won for 0 gold | 51% | 52% |
| Median transfer of 100k or more | 36.3kk | 15kk |
| Median days on market | 15 days | 12 days |
Alai Flats, Flat 01
Loading prices…
Mill Avenue 2 (Shop)
Loading prices…