Compare Alai Flats, Flat 01 and Mill Avenue 4
| In 2023 | Alai Flats, Flat 01 | Mill Avenue 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 1.55kk (32) | 5kk (12) |
| Mid-price worlds | 80k (24) | 400k (13) |
| Low-price worlds | 551 (10) | 2 (11) |
| Median auction with bids, all worlds | 308k | 400k |
| Gold per sqm | 18.1k | 15.4k |
| Won for 0 gold | 42% | 48% |
| Median transfer of 100k or more | 4.25kk | 8kk |
| Median days on market | 10 days | 13 days |
Alai Flats, Flat 01
Loading prices…
Mill Avenue 4
Loading prices…