Compare Alai Flats, Flat 02 and Fibula Clanhall
| In 2023 | Alai Flats, Flat 02 | Fibula Clanhall |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 162 sqm |
| Beds | 1 | 10 |
| Rent | 50k | 250k |
| High-price worlds | 1kk (23) | 13.1k (14) |
| Mid-price worlds | 100k (20) | – (1) |
| Low-price worlds | 4 (7) | – (0) |
| Median auction with bids, all worlds | 175k | 11k |
| Gold per sqm | 10.3k | 68 |
| Won for 0 gold | 39% | 38% |
| Median transfer of 100k or more | 6kk | – |
| Median days on market | 12 days | 49.5 days |
Alai Flats, Flat 02
Loading prices…
Fibula Clanhall
Loading prices…