Compare Alai Flats, Flat 04 and Greenshore Village 1
| In 2026 | Alai Flats, Flat 04 | Greenshore Village 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 37 sqm |
| Beds | 1 | 3 |
| Rent | 80k | 80k |
| High-price worlds | 3.4kk (12) | 4kk (18) |
| Mid-price worlds | 200k (5) | 3 (9) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 1kk | 1kk |
| Gold per sqm | 58.8k | 27k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 10kk | 7.5kk |
| Median days on market | 7.7 days | 9 days |
Alai Flats, Flat 04
Loading prices…
Greenshore Village 1
Loading prices…