Compare Alai Flats, Flat 06 and Beach Home Apartments, Flat 01
| In 2023 | Alai Flats, Flat 06 | Beach Home Apartments, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 25 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 2.9kk (26) | 2.1kk (19) |
| Mid-price worlds | 200k (13) | 400k (17) |
| Low-price worlds | 10k (11) | 100k (12) |
| Median auction with bids, all worlds | 550k | 500k |
| Gold per sqm | 22k | 38.5k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 6.5kk | 4kk |
| Median days on market | 11.5 days | 12 days |
Alai Flats, Flat 06
Loading prices…
Beach Home Apartments, Flat 01
Loading prices…