Compare Alai Flats, Flat 07 and Snake Tower
| In 2024 | Alai Flats, Flat 07 | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 616 sqm |
| Beds | 1 | 21 |
| Rent | 25k | 500k |
| High-price worlds | 200k (21) | – (4) |
| Mid-price worlds | 200k (17) | – (0) |
| Low-price worlds | 1k (5) | – (0) |
| Median auction with bids, all worlds | 120k | – (4) |
| Gold per sqm | 7.06k | – |
| Won for 0 gold | 44% | 90% |
| Median transfer of 100k or more | 3kk | – (2) |
| Median days on market | 22 days | 52.8 days |
Alai Flats, Flat 07
Loading prices…
Snake Tower
Loading prices…