Compare Alai Flats, Flat 07 and Mill Avenue 2 (Shop)
| In 2025 | Alai Flats, Flat 07 | Mill Avenue 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 45 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 200k |
| High-price worlds | 1.34kk (24) | 20kk (18) |
| Mid-price worlds | 90k (24) | 150k (13) |
| Low-price worlds | – (3) | 600k (9) |
| Median auction with bids, all worlds | 210k | 2.6kk |
| Gold per sqm | 12.4k | 57.8k |
| Won for 0 gold | 43% | 52% |
| Median transfer of 100k or more | 5kk | 15kk |
| Median days on market | 13 days | 12 days |
Alai Flats, Flat 07
Loading prices…
Mill Avenue 2 (Shop)
Loading prices…