Compare Alai Flats, Flat 08 and Targuna Cottage 1
| In 2025 | Alai Flats, Flat 08 | Targuna Cottage 1 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 89 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 1.35kk (24) | – (0) |
| Mid-price worlds | 100k (14) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 200k | – |
| Gold per sqm | 11.8k | – |
| Won for 0 gold | 17% | – |
| Median transfer of 100k or more | 3.25kk | – |
| Median days on market | 8.5 days | – |
Alai Flats, Flat 08
Loading prices…
Targuna Cottage 1
Loading prices…