Compare Alai Flats, Flat 08 and Sunset Homes, Flat 01
| In 2022 | Alai Flats, Flat 08 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 432k (15) | 2.92kk (6) |
| Mid-price worlds | 90k (11) | 802k (9) |
| Low-price worlds | 50k (7) | 50k (13) |
| Median auction with bids, all worlds | 250k | 225k |
| Gold per sqm | 14.7k | 17.3k |
| Won for 0 gold | 40% | 35% |
| Median transfer of 100k or more | 2kk | 9kk |
| Median days on market | 14 days | 9 days |
Alai Flats, Flat 08
Loading prices…
Sunset Homes, Flat 01
Loading prices…