Compare Alai Flats, Flat 08 and Sunset Homes, Flat 01
| In 2023 | Alai Flats, Flat 08 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 550k (38) | 7kk (14) |
| Mid-price worlds | 100k (18) | 2.2kk (12) |
| Low-price worlds | – (1) | 300k (20) |
| Median auction with bids, all worlds | 400k | 1.68kk |
| Gold per sqm | 23.5k | 129k |
| Won for 0 gold | 30% | 41% |
| Median transfer of 100k or more | 3.75kk | 10kk |
| Median days on market | 10 days | 11 days |
Alai Flats, Flat 08
Loading prices…
Sunset Homes, Flat 01
Loading prices…