Compare Alai Flats, Flat 08 and Mill Avenue 4
| In 2022 | Alai Flats, Flat 08 | Mill Avenue 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 432k (15) | 3.5kk (12) |
| Mid-price worlds | 90k (11) | 475k (8) |
| Low-price worlds | 50k (7) | 2 (6) |
| Median auction with bids, all worlds | 250k | 1.05kk |
| Gold per sqm | 14.7k | 40.4k |
| Won for 0 gold | 40% | 37% |
| Median transfer of 100k or more | 2kk | 5kk |
| Median days on market | 14 days | 8 days |
Alai Flats, Flat 08
Loading prices…
Mill Avenue 4
Loading prices…