Compare Alai Flats, Flat 08 and Mill Avenue 4
| In 2023 | Alai Flats, Flat 08 | Mill Avenue 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 550k (38) | 5kk (12) |
| Mid-price worlds | 100k (18) | 400k (13) |
| Low-price worlds | – (1) | 2 (11) |
| Median auction with bids, all worlds | 400k | 400k |
| Gold per sqm | 23.5k | 15.4k |
| Won for 0 gold | 30% | 48% |
| Median transfer of 100k or more | 3.75kk | 8kk |
| Median days on market | 10 days | 13 days |
Alai Flats, Flat 08
Loading prices…
Mill Avenue 4
Loading prices…